Issued Patents
Sling | US D1,111,123 S | 03 FEB 2026
Firearm Stock | US D1,107,139 S | 23 DEC 2025
Cable Management System | US 12,489,283 B2 | 02 DEC 2025
Clamp Mount System, Firearm Arm Brace | US 12,352,528 B2 | 08 JUL 2025
Ammunition Magazine | US D1,082,997 S | 08 JUL 2025
Ammunition Magazine | US D952,093 S | 17 MAY 2022
Ammunition Magazine with Dot Matrix | US D950,670 S | 03 MAY 2022
Slide Lock-back Follower Mechanism | US 11,098,968 B1 | 24 AUG 2021
(Additional Patents Pending)